Home / Constituencies
Assam Constituencies
What's moving across the state's assembly seats — heat, momentum and party lead.
Tracked
16 / 234
Rising
3
Hot zones
3
Swing
0
Media surges
0
🔥 Hottest seats today
| # | Constituency | Heat | Momentum | Party lead | Reach | Mentions | Trend |
|---|---|---|---|---|---|---|---|
| 1 | JalukbariKamrup Metropolitan | 92 | ▲ +100.0% | AGPest | 23K | 1 | |
| 2 | DuliajanDibrugarh | 92 | ▲ +100.0% | RAIJOR_DALest | 3K | 1 | |
| 3 | DhubriDhubri | 92 | ▲ +100.0% | AJPest | 5K | 1 | |
| 4 | DispurKamrup Metropolitan | 28 | → +0.0% | BJPest | 0 | — | |
| 5 | Guwahati CentralKamrup Metropolitan | 28 | → +0.0% | BPFest | 0 | — | |
| 6 | New GuwahatiKamrup Metropolitan | 28 | → +0.0% | CPIMest | 0 | — | |
| 7 | MajuliMajuli | 28 | → +0.0% | AIUDFest | 0 | — | |
| 8 | JorhatJorhat | 28 | → +0.0% | AGPest | 0 | — | |
| 9 | SibsagarSivasagar | 28 | → +0.0% | AIUDFest | 0 | — | |
| 10 | NaziraSivasagar | 28 | → +0.0% | AIUDFest | 0 | — | |
| 11 | DibrugarhDibrugarh | 28 | → +0.0% | AGPest | 0 | — | |
| 12 | SilcharCachar | 28 | → +0.0% | AJPest | 0 | — | |
| 13 | TezpurSonitpur | 28 | → +0.0% | AIUDFest | 0 | — | |
| 14 | BinnakandiHojai | 28 | → +0.0% | AIUDFest | 0 | — | |
| 15 | BarpetaBarpeta | 28 | → +0.0% | BPFest | 0 | — | |
| 16 | KokrajharKokrajhar | 28 | → +0.0% | AIUDFest | 0 | — |
Select a row to inspect.
Mentions are observed (YouTube). Heat, momentum, reach and party lead are modeled projections — they sharpen as ingestion + election-history signal scale. Tracking 16 of 234 assembly seats.
JAJalukbari▲ +100.0%
Kamrup Metropolitan · heat 92 · 1 mentions
DUDuliajan▲ +100.0%
Dibrugarh · heat 92 · 1 mentions
DHDhubri▲ +100.0%
Dhubri · heat 92 · 1 mentions
DIDispur▲ +0.0%
Kamrup Metropolitan · heat 28 · 0 mentions
GUGuwahati Central▲ +0.0%
Kamrup Metropolitan · heat 28 · 0 mentions
NENew Guwahati▲ +0.0%
Kamrup Metropolitan · heat 28 · 0 mentions
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Jalukbari | 57 | 41 | 47 | 43 | 66 | 53 |
| Duliajan | 55 | 83 | 58 | 41 | 26 | 79 |
| Dhubri | 72 | 74 | 59 | 72 | 75 | 23 |
| Dispur | 76 | 35 | 73 | 32 | 22 | 65 |
| Guwahati Central | 39 | 29 | 30 | 38 | 70 | 72 |
| New Guwahati | 33 | 44 | 61 | 51 | 27 | 50 |
| Majuli | 56 | 59 | 46 | 30 | 69 | 59 |
| Jorhat | 41 | 36 | 80 | 52 | 32 | 57 |
| Sibsagar | 58 | 56 | 24 | 46 | 51 | 58 |
| Nazira | 68 | 76 | 76 | 64 | 76 | 75 |
| Dibrugarh | 65 | 82 | 45 | 35 | 79 | 73 |
| Silchar | 78 | 45 | 80 | 62 | 62 | 52 |
| Tezpur | 28 | 54 | 49 | 38 | 32 | 73 |
| Binnakandi | 81 | 66 | 37 | 37 | 30 | 79 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Also from our team
IndianCalorie — Track your health, Indian-food first. →
