Home / Parties
Assam Parties
Which parties are driving the conversation — heat, momentum and bench depth.
Parties
9
Rising
3
Hot
1
Tracked leaders
24
Media surges
1
🔥 Loudest parties today
| # | Party | Heat | Momentum | Leaders | Reach | Mentions | Trend |
|---|---|---|---|---|---|---|---|
| 1 | BJPBJPBharatiya Janata Party | 99 | ▲ +100.0% | 12 | 13K | 9 | |
| 2 | CONCONGRESSIndian National Congress | 61 | ▲ +100.0% | 4 | 157 | 1 | |
| 3 | BPFBPFBodoland People's Front | 61 | ▲ +100.0% | 2 | 32 | 1 | |
| 4 | AGPAGPAsom Gana Parishad | 28 | → +0.0% | 2 | 0 | — | |
| 5 | UPPUPPLUnited People's Party Liberal | 28 | → +0.0% | 1 | 0 | — | |
| 6 | AIUAIUDFAll India United Democratic Front | 28 | → +0.0% | 1 | 0 | — | |
| 7 | RAIRAIJOR_DALRaijor Dal | 28 | → +0.0% | 1 | 0 | — | |
| 8 | AJPAJPAssam Jatiya Parishad | 28 | → +0.0% | 1 | 0 | — | |
| 9 | CPICPIMCommunist Party of India (Marxist) | 28 | → +0.0% | 0 | 0 | — |
Select a row to inspect.
Mentions are observed (YouTube). Heat, momentum and reach are modeled projections that sharpen as ingestion scales. Leader counts are from the tracked roster.
BJPBharatiya Janata Party▲ +100.0%
Bharatiya Janata Party · heat 99 · 12 leaders
CONIndian National Congress▲ +100.0%
Indian National Congress · heat 61 · 4 leaders
BPFBodoland People's Front▲ +100.0%
Bodoland People's Front · heat 61 · 2 leaders
AGPAsom Gana Parishad▲ +0.0%
Asom Gana Parishad · heat 28 · 2 leaders
UPPUnited People's Party Liberal▲ +0.0%
United People's Party Liberal · heat 28 · 1 leaders
AIUAll India United Democratic Front▲ +0.0%
All India United Democratic Front · heat 28 · 1 leaders
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Bharatiya Janata Party | 96 | 44 | 32 | 82 | 64 | 34 |
| Indian National Congress | 28 | 72 | 56 | 78 | 59 | 52 |
| Bodoland People's Front | 40 | 70 | 75 | 82 | 68 | 35 |
| Asom Gana Parishad | 36 | 23 | 40 | 25 | 43 | 50 |
| United People's Party Liberal | 66 | 24 | 59 | 78 | 49 | 67 |
| All India United Democratic Front | 40 | 26 | 51 | 60 | 41 | 43 |
| Raijor Dal | 65 | 32 | 70 | 68 | 39 | 65 |
| Assam Jatiya Parishad | 35 | 70 | 39 | 70 | 64 | 36 |
| Communist Party of India (Marxist) | 40 | 38 | 45 | 23 | 37 | 37 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Also from our team
IndianCalorie — Track your health, Indian-food first. →
