Home / Districts
Assam Districts
Heat, momentum and party lead aggregated across every district's assembly seats.
Districts
35
Rising
3
Hot
3
Tracked seats
16
Media surges
0
🔥 Hottest districts today
| # | District | Heat | Momentum | Party lead | Seats | Mentions | Trend |
|---|---|---|---|---|---|---|---|
| 1 | DhubriLower Assam | 92 | ▲ +100.0% | AJPest | 1 | 1 | |
| 2 | DibrugarhUpper Assam | 92 | ▲ +100.0% | AGPest | 2 | 1 | |
| 3 | Kamrup MetropolitanGuwahati Metro | 92 | ▲ +100.0% | RAIJOR_DALest | 4 | 1 | |
| 4 | BajaliLower Assam | 28 | → +0.0% | BPFest | — | — | |
| 5 | BaksaBodoland (BTR) | 28 | → +0.0% | RAIJOR_DALest | — | — | |
| 6 | BarpetaLower Assam | 28 | → +0.0% | BPFest | 1 | — | |
| 7 | BiswanathCentral Assam | 28 | → +0.0% | AJPest | — | — | |
| 8 | BongaigaonLower Assam | 28 | → +0.0% | CONGRESSest | — | — | |
| 9 | CacharBarak Valley | 28 | → +0.0% | BJPest | 1 | — | |
| 10 | CharaideoUpper Assam | 28 | → +0.0% | AGPest | — | — | |
| 11 | ChirangBodoland (BTR) | 28 | → +0.0% | AGPest | — | — | |
| 12 | DarrangCentral Assam | 28 | → +0.0% | CPIMest | — | — | |
| 13 | DhemajiUpper Assam | 28 | → +0.0% | BPFest | — | — | |
| 14 | Dima HasaoCentral Assam | 28 | → +0.0% | BJPest | — | — | |
| 15 | GoalparaLower Assam | 28 | → +0.0% | CPIMest | — | — | |
| 16 | GolaghatUpper Assam | 28 | → +0.0% | BPFest | — | — | |
| 17 | HailakandiBarak Valley | 28 | → +0.0% | AGPest | — | — | |
| 18 | HojaiCentral Assam | 28 | → +0.0% | AGPest | 1 | — | |
| 19 | JorhatUpper Assam | 28 | → +0.0% | AGPest | 1 | — | |
| 20 | KamrupLower Assam | 28 | → +0.0% | BJPest | — | — | |
| 21 | Karbi AnglongCentral Assam | 28 | → +0.0% | AGPest | — | — | |
| 22 | KokrajharBodoland (BTR) | 28 | → +0.0% | AIUDFest | 1 | — | |
| 23 | LakhimpurUpper Assam | 28 | → +0.0% | AIUDFest | — | — | |
| 24 | MajuliUpper Assam | 28 | → +0.0% | AIUDFest | 1 | — | |
| 25 | MorigaonCentral Assam | 28 | → +0.0% | UPPLest | — | — | |
| 26 | NagaonCentral Assam | 28 | → +0.0% | BPFest | — | — | |
| 27 | NalbariLower Assam | 28 | → +0.0% | RAIJOR_DALest | — | — | |
| 28 | SivasagarUpper Assam | 28 | → +0.0% | UPPLest | 2 | — | |
| 29 | SonitpurCentral Assam | 28 | → +0.0% | AIUDFest | 1 | — | |
| 30 | South Salmara MankacharLower Assam | 28 | → +0.0% | AJPest | — | — | |
| 31 | SribhumiBarak Valley | 28 | → +0.0% | BJPest | — | — | |
| 32 | TamulpurBodoland (BTR) | 28 | → +0.0% | CONGRESSest | — | — | |
| 33 | TinsukiaUpper Assam | 28 | → +0.0% | CPIMest | — | — | |
| 34 | UdalguriBodoland (BTR) | 28 | → +0.0% | BPFest | — | — | |
| 35 | West Karbi AnglongCentral Assam | 28 | → +0.0% | BJPest | — | — |
Select a row to inspect.
Mentions are observed (YouTube, rolled up from seats). Heat, momentum and party lead are modeled projections that sharpen as ingestion + election history scale.
DHDhubri▲ +100.0%
Lower Assam · heat 92 · 1 seats
DIDibrugarh▲ +100.0%
Upper Assam · heat 92 · 2 seats
KAKamrup Metropolitan▲ +100.0%
Guwahati Metro · heat 92 · 4 seats
BABajali▲ +0.0%
Lower Assam · heat 28 · 0 seats
BABaksa▲ +0.0%
Bodoland (BTR) · heat 28 · 0 seats
BABarpeta▲ +0.0%
Lower Assam · heat 28 · 1 seats
| Entity | YouTube | Alliance | Corruption | Youth | Welfare | Price rise |
|---|---|---|---|---|---|---|
| Dhubri | 72 | 74 | 59 | 72 | 75 | 23 |
| Dibrugarh | 69 | 82 | 45 | 35 | 79 | 73 |
| Kamrup Metropolitan | 34 | 25 | 54 | 82 | 23 | 54 |
| Bajali | 31 | 64 | 64 | 24 | 37 | 26 |
| Baksa | 80 | 75 | 69 | 24 | 73 | 57 |
| Barpeta | 48 | 51 | 75 | 64 | 75 | 61 |
| Biswanath | 51 | 43 | 54 | 60 | 27 | 69 |
| Bongaigaon | 37 | 27 | 31 | 83 | 35 | 62 |
| Cachar | 26 | 34 | 62 | 54 | 63 | 79 |
| Charaideo | 28 | 25 | 58 | 51 | 55 | 79 |
| Chirang | 73 | 69 | 33 | 54 | 72 | 40 |
| Darrang | 63 | 54 | 24 | 27 | 36 | 24 |
| Dhemaji | 23 | 74 | 26 | 42 | 23 | 79 |
| Dima Hasao | 55 | 50 | 68 | 24 | 79 | 64 |
YouTube is nudged by observed mentions; issue columns are modeled signal (deterministic per entity) until ingestion fills them. Click a row for the full profile.
Assam · district heat — click a district to open it
Also from our team
IndianCalorie — Track your health, Indian-food first. →
